INNER 48V ELECTRIC BIKE BATTERY FOR MOUNTAIN BIKE

The TLH-EV048D-P highest capacity 48V 17.5Ah inner 48V electric bike battery is most applicable for use with folding and cargo bikes, mountain bikes with 250W – 750W power rating.
This battery model has a standard dimension of 487 x 96 x 68(mm). The TLH-EV048D-P model comes in 36V or 48V type. And this model also can hold a max of 65 cells. The Time of charge is 4-5 hours at 4A standard charge current. TLH gives your batteries with over 500 life cycles and these batteries come with a 1-year commercial way warranty.
TLH battery manufacturer offers customized packs, as summarized below:
Model TLH-EV046A | Voltage | Capacity | Cell | Dimension |
48V | 17.5Ah | Samsung 3500mAh | 487x96x68(mm) | |
48V | 14Ah | Samsung 3500mAh | ||
52V | 14Ah | Samsung 3500mAh |
- Data Sheet
- Factory Gallery
Battery Model | TLH-EV048D-P | Standard Charge Current (A) 4A | 2A | |
Nominal Capacity (AH) | 17.5Ah | Charge Time under Standard Charge Current 4-5hours | 7-8 hours | |
Nominal Voltage (V) | 48V | Charge Temperature Range 0-45°C | 0-45°C | |
Battery Size | 487*96*68mm | Discharge Temperature Range -20-60°C | -20-60°C | |
Discharge Cutoff Voltage (V) | 36V | Battery Net Weight (include BMS) (kg) 4kg | 3.5 kg | |
Charge Cutoff Voltage (V) | 54.6V | Cycles Life 500 cycles | >600 times | |
Maximum Discharge Current (A) | 40A | Warranty one year warranty after ship out | 12 months | |
Continuous working Current (A) | 15A |
Factory Gallery