48V 17AH LITHIUM BATTERY FOR ELECTRIC BIKE

Are you unsure of what battery to get to power your 750W or 1000W electric bike? Look no further, as TLH-EV015B-48V lithium ion battery offers you reliability and compactness This battery model comes with a 54.6V 4A charger. Notable features on the battery pack, are; built-in BMS, a On/Off switch and a USB port to charge your phone. This model uses a LG MJ1 3400mAh or Panasonic NCR18650B cell type. It has a nominal capacity and voltage of 17Ah and 48V and weighs 4kg
It takes 5-6 hours to charge the TLH-EV015B completely at a 4A standard charge current. It also has a maximum discharge current of 40A and a continuous working current of 25A. The TLH-EV015B comes with a 12 months warranty after shipment and a lifecycle of more than 600 full charge.
TLH offer various designs for TLH-EV015B model Below:
Model TLH-EV015B | Voltage | Capacity | Cell | Dimension (mm) |
36V | 15.6Ah | 18650 2600mAh | 377*78*132 | |
48V | 13Ah | 18650 2600mAh | ||
48V | 17.5Ah | Sanyo GA |
- Data Sheet
- Factory Gallery
Cell Type | LG MJ1 3400mAh | Charge Mode | CC-CV |
Battery Model | TLH-EV015B | Standard Charge Current (A) | 4A |
Nominal Capacity (AH) | 17Ah | Charge Time under Standard Charge Current | 5-6 hours |
Nominal Voltage (V) | 48V | Charge Temperature Range | 0-45°C |
Battery Size | 377*78*132(mm) | Discharge Temperature Range | -20-60°C |
Discharge Cutoff Voltage (V) | 36V | Battery Net Weight (include BMS) (kg) | 4kg |
Charge Cutoff Voltage (V) | 54.6V | Cycles Life | >600 times |
Maximum Discharge Current (A) | 40A | Warranty | 12 months |
Continuous working Current (A) | 25A |
Factory Gallery