36V 13AH HAILONG E BIKE BATTERY PACK

This is a downtube type battery model designed by TLH for use on electric bikes with 250W – 500W power rating. TLH-EV032 model comes in either 36V/48V packs. This model has a battery net weight of 3.5kg and offers a life cycle of over 600 full charges, before dip inefficiency.
It is important to note that the battery type uses CC-CV charge mode and a 7-8 hours charge, affords you full battery capacity. The maximum discharge current and continuous working current of this battery model are 40A and 15A respectively. TLH-EV032 HAILONG E-bike battery type comes with a 1 year commercial way warranty.
The customized battery solution was offered by TLH are summarized in the table below:
Model TLH-EV032 | Voltage | Capacity | Cell | Dimension (mm) |
36V | 11.6Ah | Samsung 2900mAh |
360x90x90 | |
36V | 13Ah | Samsung 2600mAh | ||
36V | 14.5Ah | Samsung 2900mAh | ||
36V | 15Ah | Samsung 30Q | ||
36V | 17.5Ah | Sanyo GA | ||
48V | 10.4Ah | Samsung 2600mAh | ||
48V | 11.6Ah | Samsung 2900mAh | ||
48V | 12Ah | Samsung 30Q | ||
48V | 14Ah | Sanyo GA |
- Data Sheet
- Factory Gallery
Cell Type | Samsung 2600mAh | Charge Mode | CC-CV |
Battery Model | TLH-EV032 | Standard Charge Current (A) | 2A |
Nominal Capacity (AH) | 13Ah | Charge Time under Standard Charge Current | 7-8 hours |
Nominal Voltage (V) | 36V | Charge Temperature Range | 0-45°C |
Battery Size | 360*90*90mm | Discharge Temperature Range | -20-60°C |
Discharge Cutoff Voltage (V) | 28V | Battery Net Weight (include BMS) (kg) | 3.5 kg |
Charge Cutoff Voltage (V) | 42V | Cycles Life | >600 times |
Maximum Discharge Current (A) | 40A | Warranty | 12 months |
Continuous working Current (A) | 15A |
Factory Gallery