Custom Ebike Battery Manufacturer for Your Unique Electric Bike Project
- Over 10 years of custom e-bike battery manufacturing experience
- Over 500 ebike battery customized projects in the past 10 years
- International ebike battery after-sales agents in UK, Germany and
USA - Our sales director lead our team to support your complex custom electric bike battery project
Our Service Key Figures
-
15 + Years In the
Industry -
500 + Collaboration
partners -
24 Hours Online
Service -
1 Day Battery Packs
Solutions -
2 Weeks Received
Prototype
Your best custom ebike battery manufacturer
Did you know all TLH’s 12v lithium-ion custom battery integrates an innovative Battery Management System (BMS)?
This BMS system ensures high battery safety and protects the battery and extends battery life.
Want custom 12v lithium-ion battery pack? Feel Free to contact us: info@tlhbattery.com
Custom Any Ebike Battery for Your Brand
Strict Quality Control Process for Each ebike Battery Order
- Some new ebike battery solutions, we will test your sample with our electric bike in our side
- Our PE engineer modify our battery craft in period time
- Each ebike battery will do charge and discharge aging testing before shipment
- To ensure the quality,10% of your order will do fall drop test
- Factory Visit
- Data Sheet
- Testimonial
12 VOLT 100MAH LITHIUM BATTERY
Cell Type | 18650 2000mAh cell | Charge Mode | CC-CV |
Battery Model | TLH-EV012-12100 | Max Charge Current (A) | 100A |
Nominal Capacity (AH) | 100Ah | Charge Time under Standard Charge Current | 1-2 hours |
Nominal Voltage (V) | 11.1V | Charge Temperature Range | 0-45°C |
Battery Size | Customized | Discharge Temperature Range | -20-60°C |
Discharge Cutoff Voltage (V) | 8.4V | Battery Net Weight (include BMS) (kg) | 7.5KG |
Charge Cutoff Voltage (V) | 12.6V | Cycles Life | >600 times |
Maximum Discharge Current (A) | 100A | Warranty | 12 months |
Continuous working Current (A) | Customized |
12 volt 20Ah deep cycle rechargeable lithium battery pack
Cell Type | 18650 2000mAh cell | Charge Mode | CC-CV |
Battery Model | TLH-EV012-1220 | Standard Charge Current (A) | 2A |
Nominal Capacity (AH) | 20Ah | Charge Time under Standard Charge Current | 1-2 hours |
Nominal Voltage (V) | 11.1V | Charge Temperature Range | 0-45°C |
Battery Size | Customized | Discharge Temperature Range | -20-60°C |
Discharge Cutoff Voltage (V) | 8.4V | Battery Net Weight (include BMS) (kg) | 1.8KG |
Charge Cutoff Voltage (V) | 12.6V | Cycles Life | >600 times |
Maximum Discharge Current (A) | 20A | Warranty | 12 months |
Continuous working Current (A) | 10A |
CUSTOMIZE DESIGN 12V 20AH LI-ION BATTERY
Cell Type | 18650 2000mAh cell | Charge Mode | CC-CV |
Battery Model | TLH-3S10P-1220 | Standard Charge Current (A) | 4A |
Nominal Capacity (AH) | 20Ah | Charge Time under Standard Charge Current | 4-5 hours |
Nominal Voltage (V) | 11.1V | Charge Temperature Range | 0-45°C |
Battery Size | 56x200x70(mm) | Discharge Temperature Range | -20-60°C |
Discharge Cutoff Voltage (V) | 8.4V | Battery Net Weight (include BMS) (kg) | 1.45kg |
Charge Cutoff Voltage (V) | 12.6V | Cycles Life | >600 times |
Maximum Discharge Current (A) | 15A | Warranty | 12 months |
Continuous working Current (A) | 5A-10A |
SMALL 12 VOLT 4000MAH LI ION RECHARGEABLE BATTERY
Cell Type | 18650 2000mAh cell | Charge Mode | CC-CV |
Battery Model | TLH-3S2P-1204 | Standard Charge Current (A) | 2A |
Nominal Capacity (AH) | 4Ah | Charge Time under Standard Charge Current | 1-2 hours |
Nominal Voltage (V) | 11.1V | Charge Temperature Range | 0-45°C |
Battery Size | 56x38x70(mm | Discharge Temperature Range | -20-60°C |
Discharge Cutoff Voltage (V) | 8.4V | Battery Net Weight (include BMS) (kg) | 280g |
Charge Cutoff Voltage (V) | 12.6V | Cycles Life | >600 times |
Maximum Discharge Current (A) | 2A | Warranty | 12 months |
Continuous working Current (A) | 1A |
18650 BATTERY PACK 12V 2000MAH FOR GPS TRACKER
Cell Type | 18650 2000mAh cell | Charge Mode | CC-CV |
Battery Model | TLH-3S1P-1202 | Standard Charge Current (A) | 1A |
Nominal Capacity (AH) | 2Ah | Charge Time under Standard Charge Current | 1-2 hours |
Nominal Voltage (V) | 11.1V | Charge Temperature Range | 0-45°C |
Battery Size | 56x20x70(mm | Discharge Temperature Range | -20-60°C |
Discharge Cutoff Voltage (V) | 8.4V | Battery Net Weight (include BMS) (kg) | 150g |
Charge Cutoff Voltage (V) | 12.6V | Cycles Life | >600 times |
Maximum Discharge Current (A) | 2A | Warranty | 12 months |
Continuous working Current (A) | 1A |
LIFEPO4 BATTERY PACK 12V 15AH FOR OXYGEN MACHINE
Cell Type | Lifepo4 26650 3000mAh | Charge Mode | CC-CV |
Battery Model | TLH-4S5P-1215 | Standard Charge Current (A) | 2A |
Nominal Capacity (AH) | 15Ah | Charge Time under Standard Charge Current | 7-8 hours |
Nominal Voltage (V) | 12.8V | Charge Temperature Range | 0-45°C |
Battery Size | 106x135x70(mm) | Discharge Temperature Range | -20-60°C |
Discharge Cutoff Voltage (V) | 8V | Battery Net Weight (include BMS) (kg) | 1.8kg |
Charge Cutoff Voltage (V) | 14.6V | Cycles Life | >1000 times |
Maximum Discharge Current (A) | 12A | Warranty | 12 months |
Continuous working Current (A) | 10A |
12V 15AH LITHIUM BATTERY PACK FOR CCTV CAMERA
Cell Type | 18650 2600mAh cell | Charge Mode | CC-CV |
Battery Model | TLH-3S6P-1215 | Standard Charge Current (A) | 4A |
Nominal Capacity (AH) | 15.6Ah | Charge Time under Standard Charge Current | 4-5 hours |
Nominal Voltage (V) | 11.1V | Charge Temperature Range | 0-45°C |
Battery Size | 58x112x70(mm) | Discharge Temperature Range | -20-60°C |
Discharge Cutoff Voltage (V) | 8.4V | Battery Net Weight (include BMS) (kg) | 1050g |
Charge Cutoff Voltage (V) | 12.6V | Cycles Life | >600 times |
Maximum Discharge Current (A) | 15A | Warranty | 12 months |
Continuous working Current (A) | 7A |
12V 20AH LI ION BATTERY PACK FOR WIRELESS SECURITY SYSTEM EQUIPMENT
Cell Type | 18650 2000mAh cell | Charge Mode | CC-CV |
Battery Model | TLH-3S10P-1220 | Standard Charge Current (A) | 2A |
Nominal Capacity (AH) | 20Ah | Charge Time under Standard Charge Current | 10-11 hours |
Nominal Voltage (V) | 11.1V | Charge Temperature Range | 0-45°C |
Battery Size | 112*56*70mm | Discharge Temperature Range | -20-60°C |
Discharge Cutoff Voltage (V) | 8.4V | Battery Net Weight (include BMS) (g) | 548 g |
Charge Cutoff Voltage (V) | 12.6V | Cycles Life | >600 times |
Maximum Discharge Current (A) | 15A | Warranty | 12 months |
Continuous working Current (A) | 10A |
12 VOLT 18.2AH LITHIUM BATTERY FOR DIVING LIGHT
Cell Type | Samsung 26HM | Charge Mode | CC-CV |
Battery Model | TLH-3S4P-8 | Standard Charge Current (A) | 4A |
Nominal Capacity (AH) | 18.2Ah | Charge Time under Standard Charge Current | 6-7 hours |
Nominal Voltage (V) | 11.1V | Charge Temperature Range | 0-45°C |
Battery Size | 205*56*56mm | Discharge Temperature Range | -20-60°C |
Discharge Cutoff Voltage (V) | 8.4V | Battery Net Weight (include BMS) (g) | 965 g |
Charge Cutoff Voltage (V) | 12.6V | Cycles Life | >600 times |
Maximum Discharge Current (A) | 15A | Warranty | 12 months |
Continuous working Current (A) | 25A |